The results of field`s tests (07-08 August 1999).


|--------------------------------------------------------------------------------------------------------------------------------------------------|
| №  | The Breed | Floor | Year of birth | Nickname |    Origin a dog        |     The owner     | 1  | 2  | 3  | 4 | 5  | 6 | Gen. ball | Diploma |
|--------------------------------------------------------------------------------------------------------------------------------------------------|
| 1  |  Kurzhaar | male- |     18.07.96. | "Grei"   | "Rif" Egunov B.N.      | Kudryavcev P.E.   | 18 | 9  | 10 | 8 | 18 | 8 |    71     |    II   |
|    |           |  dog  |               |          | "Simona" Moshkin D.S.  |                   |    |    |    |   |    |   |           |         |
|--------------------------------------------------------------------------------------------------------------------------------------------------|
| 2  |  Drathaar | male- |     16.10.91. | "Welt"   | "Bayan" Vasiliev       | Antishev A.F.     | 16 | 10 | 10 | 7 | 16 | 6 |    65     |   III   |
|    |           |  dog  |               |          | "Lota" Pogadaev E.I.   |                   |    |    |    |   |    |   |           |         |
|--------------------------------------------------------------------------------------------------------------------------------------------------|
| 3  |  Scottish | male- |     28.03.96. | "S*Argus | "Lefort" Pronin        | Afanasenko V.A.   | 18 | 12 | 11 | 8 | 18 | 8 |    75     |    II   |
|    |  setter   |  dog  |               |  Lefort" | "Santa" Grigoriev      |                   |    |    |    |   |    |   |           |         |
|--------------------------------------------------------------------------------------------------------------------------------------------------|
| 4  |  Russian  | male- |       1996.   | "Pigh"   | "Rom" Shobdarov        | Vidyakin U.N.     | 16 | 9  | 10 | 6 | 16 | 7 |    64     |   III   |
|    |  european |  dog  |               |          | "Belka" Vidyakin       |                   |    |    |    |   |    |   |           |         |
|    |  layka    |       |               |          |                        |                   |    |    |    |   |    |   |           |         |
|--------------------------------------------------------------------------------------------------------------------------------------------------|
| 5  |  Russian  | she-  |       1991.   | "Ada"    | "Gai" Kutyukov         | Voykin A.V.       | -  | -  | -  | - | -  | - |     -     |     -   |
|    |  european |  dog  |               |          | "Layma" Vityukov       |                   |    |    |    |   |    |   |           |         |
|    |  layka    |       |               |          |                        |                   |    |    |    |   |    |   |           |         |
|--------------------------------------------------------------------------------------------------------------------------------------------------|
| 6  |  Drathaar | male- |       1995.   | "Yadik"  | "Dghim" Iliin          | Mosunov G.K.      | 18 | 11 | 12 | 7 | 18 | 8 |    74     |   III   |
|    |           |  dog  |               |          | "Yana" Petuchov        |                   |    |    |    |   |    |   |           |         |
|--------------------------------------------------------------------------------------------------------------------------------------------------|
| 7  |  Irish    | she-  |       1996.   | "Dghessi"| "Grat" Shumilin        | Kolumbaev A.A.    | 16 | 10 | 10 | 6 | 17 | 7 |    66     |   III   |
|    |  setter   |  dog  |               |          | "Solli" Kuklin         |                   |    |    |    |   |    |   |           |         |
|--------------------------------------------------------------------------------------------------------------------------------------------------|
| 8  |  Russian  | she-  |       1992.   | "Inga"   | "Dghim" Vasiliev       | Trofimov V.G.     | 18 | 12 | 9  | 7 | 18 | 9 |    73     |    II   |
|    |  hunting  |  dog  |               |          | "Marta" Bachtuyarov    |                   |    |    |    |   |    |   |           |         |
|    |  spaniel  |       |               |          |                        |                   |    |    |    |   |    |   |           |         |
|--------------------------------------------------------------------------------------------------------------------------------------------------|
| 9  |  West     | male- |       1996.   | "Gai"    | "Tunguc" Zagainov      | Shatunov P.V.     | 16 | 9  | 9  | 7 | 16 | 8 |    64     |   III   |
|    |  siberian |  dog  |               |          | "Vetka" Aktanaev       |                   |    |    |    |   |    |   |           |         |
|    |  layka    |       |               |          |                        |                   |    |    |    |   |    |   |           |         |
|--------------------------------------------------------------------------------------------------------------------------------------------------|
| 10 |  Drathaar | she-  |     23.03.97. | "Eyda"   | "Nord" Rodionov M.I.   | Konovalov V.V.    | 16 | 9  | 9  | 6 | 16 | 6 |    62     |   III   |
|    |           |  dog  |               |          | "Chara" Holmogorov U.  |                   |    |    |    |   |    |   |           |         |
|--------------------------------------------------------------------------------------------------------------------------------------------------|
| 11 |  Russian  | she-  |       1996.   | "Taiga"  | "Rom" Shabdarov        | Faizrachmanov R.K.| -  | -  | -  | - | -  | - |     -     |     -   |
|    |  european |  dog  |               |          | "Laska" Murzaev        |                   |    |    |    |   |    |   |           |         |
|    |  layka    |       |               |          |                        |                   |    |    |    |   |    |   |           |         |
|--------------------------------------------------------------------------------------------------------------------------------------------------|
| 12 |  Russian  | male- |       1997.   | "Ungur"  | "Verniy - 2" Abramov   | Faizrachmanov R.K.| -  | -  | -  | - | -  | - |     -     |     -   |
|    |  european |  dog  |               |          | "Ada" Voykin           |                   |    |    |    |   |    |   |           |         |
|    |  layka    |       |               |          |                        |                   |    |    |    |   |    |   |           |         |
|--------------------------------------------------------------------------------------------------------------------------------------------------|
| 13 |  Irish    | she-  |       1996.   | "Sindi"  | "Lefort" Sobko O.V.    | Murzaev V.V.      | 16 | 6  | 9  | 7 | 16 | 7 |    61     |   III   |
|    |  setter   |  dog  |               |          | "Smolli" Ageev         |                   |    |    |    |   |    |   |           |         |
|--------------------------------------------------------------------------------------------------------------------------------------------------|
	

| Республика Марий Эл | Hunting in Mari El | Guestbook |
| documents | hunting dogs | hunting animals | hunter to hunter |
| dictionary (rus) | site contents |

All right reserved
You may send Your tenders to: Serg V.Surkov

Rambler's Top100 Rambler's Top100 be number one Все что Вы хотели знать о Республике Марий Эл, но боялись спросить